IMPORTANT:
Please note that the bar chart below utilizes only the declared dividend and any Special dividend. It DOES NOT include
imputation credits (for NZ residents) and /or supplementary dividends (which are for non residents). Information on
Imputation credits and Supplementary dividends may be either found further down this page or on the NZX website.
REINVESTMENT PLAN
Seeka has renewed its Dividend Reinvestment Plan (DRP) whereby shareholders can elect to take their dividends as shares rather than cash.
DIVIDEND HISTORY
The Dividend History for ordinary shares in Seeka since February 2004.
| Amounts in cents per share |
Payment date | Dividend | Imputation credit | Supplementary dividend rate | Resident withholding tax |
4 September 2020 | 10 | 3.8889 | 1.7647 | 0.6944 |
9 October 2019 | 12 | 4.6667 | 2.1176 | 0.8333 |
22 March 2019 | 12 | 4.6667 | 2.1176 | 0.8333 |
21 September 2018 | 12 | 4.6667 | 2.1176 | 0.8333 |
23 March 2018 | 12 | 4.6667 | 2.1176 | 0.8333 |
22 September 2017 | 10 | 3.8889 | 1.7647 | 0.6944 |
24 March 2017 | 10 | 3.8889 | 1.7647 | 0.6944 |
29 September 2016 | 10 | 3.8889 | 1.7647 | 0.6944 |
24 March 2016 | 10 | 3.8889 | 1.7647 | 0.6944 |
18 September 2015 | 9 | 3.5000 | 1.5882 | 0.6250 |
27 March 2015 | 8 | 3.1111 | 1.4118 | 0.5556 |
13 November 2014 | 8 | 3.1111 | 1.4118 | 0.5556 |
28 March 2014 | 7 | 2.7222 | 1.2353 | 0.4861 |
27 September 2013 | 6 | 2.3333 | 1.0588 | 0.4167 |
30 March 2013 | 6 | 2.5714 | 1.0588 | 0.2571 |
27 May 2011 | 12 | 5.1429 | 2.1176 | 0.5143 |
31 December 2010 | 10 | 4.2857 | 1.7647 | 0.4286 |
29 June 2010 | 10 | 4.2857 | 1.7647 | 0.4286 |
16 December 2009 | 10 | 4.5675 | 1.7647 | 0.2398 |
29 June 2009 | 10 | 4.3660 | 1.7647 | 0.3750 |
10 December 2008 | 12 | 5.2850 | 2.1180 | 0.4190 |
20 June 2007 | 10 | 4.9250 | nil | |
9 February 2007 | 10 | 4.9250 | nil | |
10 July 2006 | 10 | 4.9250 | nil | |
20 February 2006 | 10 | 4.9250 | nil | |
7 June 2005 | 10 | 4.9250 | nil | |
20 December 2004 | 10 | 4.9250 | nil | |
15 September 2004 | 9 | 4.4330 | nil | |
18 February 2004 | 9 | 4.4330 | nil | |
Click on below links to go to your area of interest.
[ Home ] [ Dividend Yield Tips ] [ Dividend Yield Links ] [ Frequently Asked Questions ]
[ NZ Shares ] [ NZ High to Low Dividend ] [ NZ Type of Business ]
[ NZ Compare Data ] [ Desired Dividend Yield Percentage (NZ Shares) ]