IMPORTANT:
Please note that the bar chart below utilizes only the declared dividend and any Special dividend. It DOES NOT include
imputation credits (for NZ residents) and /or supplementary dividends (which are for non residents). Information on
Imputation credits and Supplementary dividends may be either found further down this page or on the NZX website.
Dividends
The table below is a historical record of NZX`s dividend payments.
Ex Dividend | Period | Amount | Supp. | Imputation | Payable | Currency |
---|
3 September 2020 | Interim | 3.000c | 0.529c | 1.167c | 18 September 2020 | NZD |
5 March 2020 | Final | 3.100c | 0.547c | 1.206c | 20 March 2020 | NZD |
29 August 2019 | Interim | 3.000c | 0.529c | 1.167c | 13 September 2019 | NZD |
7 March 2019 | Final | 3.100c | 0.547c | 1.206c | 22 March 2019 | NZD |
30 August 2018 | Special | 1.500c | 0.265c | 0.583c | 14 September 2018 | NZD |
30 August 2018 | Interim | 3.000c | 0.529c | 1.167c | 14 September 2018 | NZD |
8 March 2018 | Final | 3.100c | 0.547c | 1.206c | 23 March 2018 | NZD |
31 August 2017 | Interim | 3.000c | 0.529c | 1.167c | 15 September 2017 | NZD |
9 March 2017 | Final | 3.000c | 0.529c | 1.167c | 24 March 2017 | NZD |
1 September 2016 | Interim | 3.000c | 0.529c | 1.167c | 16 September 2016 | NZD |
15 March 2016 | Final | 3.000c | 0.529c | 1.167c | 30 March 2016 | NZD |
31 August 2015 | Interim | 3.000c | 0.529c | 1.167c | 16 September 2015 | NZD |
11 March 2015 | Final | 3.000c | 0.529c | 1.167c | 27 March 2015 | NZD |
27 August 2014 | Interim | 3.000c | 0.529c | 1.167c | 12 September 2014 | NZD |
5 March 2014 | Final | 1.600c | 0.282c | 0.622c | 21 March 2014 | NZD |
28 November 2013 | Interim | 1.500c | 0.265c | 0.583c | 13 December 2013 | NZD
|
29 August 2013 | Interim | 1.250c | 0.221c | 0.486c | 13 September 2013 | NZD |
15 May 2013 | Interim | 1.250c | 0.221c | 0.486c | 31 May 2013 | NZD |
6 March 2013 | Final | 1.250c | 0.221c | 0.486c | 22 March 2013 | NZD |
14 November 2012 | Interim | 1.250c | 0.221c | 0.486c | 30 November 2012 | NZD |
29 August 2012 | Interim | 1.250c | 0.221c | 0.486c | 14 September 2012 | NZD |
10 May 2012 | Interim | 3.250c | 0.574c | 1.393c | 21 May 2012 | NZD |
7 March 2012 | Final | 2.750c | 0.485c | 1.179c | 23 March 2012 | NZD |
7 December 2011 | Interim | 2.750c | 0.485c | 1.179c | 16 December 2011 | NZD |
31 August 2011 | Interim | 2.750c | 0.485c | 1.179c | 9 September 2011 | NZD |
25 May 2011 | Interim | 2.750c | 0.485c | 1.179c | 3 June 2011 | NZD |
19 April 2011 | Final | 6.250c | 1.103c | 2.679c | 29 April 2011 | NZD |
Click on below links to go to your area of interest.
[ Home ] [ Dividend Yield Tips ] [ Dividend Yield Links ] [ Frequently Asked Questions ]
[ NZ Shares ] [ NZ High to Low Dividend ] [ NZ Type of Business ]
[ NZ Compare Data ] [ Desired Dividend Yield Percentage (NZ Shares) ]