Mainfreight is pleased to provide you with a copy of a presentation delivered by its Group Managing Director, Don Braid, in relation to its full-year financial results to March 2019. | 1.92MB | |
Mainfreight is pleased to provide management commentary for the 2018-2019 financial year. | 0.12MB | |
Mainfreight is pleased to provide you with our financial statements for the 2018-19 financial year as released to the market. | 0.13MB | |
Our end-of-year newsletter sharing the latest news and activities with our Team and Shareholders | 7.56MB | |
Mainfreight is pleased to provide you with our financial statements for the six months to September 2018, as released to the market | 0.19MB | |
Mainfreight is pleased to provide management commentary for the six months to September 2018 | 0.13MB | |
Our end-of-year newsletter sharing the latest news and activities with our Team and Shareholders | 6.74MB | |
Mainfreight is pleased to provide our 2018 Annual Report for your interest | 5.74MB | |
Mainfreight is pleased to provide you with our financial statements for the 2017-18 financial year as released to the market. | 0.03MB | |
Mainfreight is pleased to provide management commentary for the 2017-2018 financial year. | 0.10MB | |
Mainfreight is pleased to provide you with a copy of a presentation delivered by its Group Managing Director, Don Braid, in relation to its full year financial results to March 2018. | 4.90MB | |
Our end-of-year newsletter sharing the latest news and activities with our Team and Shareholders | 11.68MB | |
Mainfreight is pleased to provide you with our financial statements for the six months to September 2017, as released to the market | 0.06MB | |
Mainfreight is pleased to provide management commentary for the six months to September 2017 | 0.04MB | |
Our mid-year newsletter sharing the latest news and activities with our Team and Shareholders | 7.95MB | |
Mainfreight is pleased to provide our 2017 Annual Report for your interest | 3.63MB | |
Mainfreight is pleased to provide management commentary for the 2016-2017 financial year | 0.04MB | |
Mainfreight is pleased to provide you with our financial statements for the 2016-17 financial year as released to the market | 0.05MB | |
Mainfreight is pleased to provide you with a copy of a presentation delivered by its Group Managing Director, Don Braid, in relation to its full year financial results to March 2017 | 0.50MB | |
Our end-of-year newsletter sharing the latest news and activities with our Team and Shareholders | 12.35MB | |
Mainfreight is pleased to release our Interim Report for the half year to September 2016 to shareholders | 1.15MB | |
Mainfreight is pleased to provide management commentary for the six months to September 2016 | 0.04MB | |
Mainfreight is pleased to provide you with our financial statements for the six months to September 2016, as released to the market | 0.06MB | |
Mainfreight is pleased to provide you with a copy of a presentation delivered by its Group Managing Director, Don Braid, in relation to its six month financial results to September 2016 | 0.88MB | |
Our mid-year newsletter sharing the latest news and activities with our Team and Shareholders | 13.31MB | |
Mainfreight are pleased to provide our 2016 Annual Report for your interest | 7.89MB | |
Mainfreight is pleased to provide management commentary for the 2015-2016 financial year | 0.04MB | |
Mainfreight is pleased to provide you with our financial statements for the 2015-16 financial year as released to the market | 0.04MB | |
Mainfreight is pleased to provide you with a copy of their full year results presentation given by the Group Managing Director | 1.07MB | |
Our mid-year newsletter sharing the latest news and activities with our Team and Shareholders | 7.82MB | |
Mainfreight is pleased to provide you with our financial statements for the six months to September 2015, as released to the market | 0.13MB | |
Mainfreight is pleased to provide management commentary for the six months to September 2015 | 0.04MB | |
Mainfreight is pleased to provide you with a copy of a presentation delivered by its Group Managing Director, Don Braid, in relation to its six month financial results to September 2015 | 0.79MB | |
Group Managing Director Don Braid`s presentation to the Annual Meeting of Shareholders | 4.85MB | |
Our mid-year newsletter sharing the latest news and activities with our Team and Shareholders | 9.79MB | |
Full Mainfreight 2015 Annual Report | 8.89MB | |
Mainfreight is pleased to provide you with our financial statements for the 2014-15 financial year as released to the market | 0.12MB | |
Mainfreight is pleased to provide management commentary for the 2014-2015 financial year | 0.05MB | |
Mainfreight is pleased to provide you with a copy of their full year results presentation given by the Group Managing Director | 1.53MB | |
Mainfreight`s End of Year Newsletter has been released, sharing the latest news and activities with our Team and Shareholders | 10.27MB | |
Mainfreight is pleased to provide management commentary for the six months to September 2014 | 0.04MB | |
Mainfreight is pleased to provide you with our financial statements for the six months to September 2014, as released to the market | 0.16MB | |
Mainfreight is pleased to provide you with a copy of a presentation delivered by its Group Managing Director, Don Braid, in relation to its six month financial results to September 2014 | 1.81MB | |
Mainfreight`s Mid Year Newsletter has been released, sharing the latest news and activities with our Team and Shareholders | 8.63MB | |
Full Mainfreight 2014 Annual Report | 7.60MB | |
Mainfreight is pleased to provide management commentary for the 2013-2014 financial year | 0.06MB | |
Mainfreight is pleased to provide you with our financial statements for the 2013-14 financial year as released to the market | 0.14MB | |
Mainfreight is pleased to provide you with our financial statements for the six months to September 2013, as released to the market | 0.15MB | |
Mainfreight is pleased to provide management commentary for the six months to September 2013 | 0.02MB | |
Mainfreight is pleased to provide you with a copy of a presentation delivered by its Group Managing Director, Don Braid, in relation to its six month financial results to September 2013. | 0.26MB | |
Wim Bosman Team Newsletter November 2013 | 1.85MB | |
Full page advertisement taken out by Mainfreight responding to Washington Securities low-ball share offer | 0.60MB | |
Mainfreight statement on Washington Securities Pty Ltd low-ball offer | 0.10MB | |
Mainfreight`s Mid Year Newsletter has been released, sharing the latest news and activities with our Team and Shareholders | 11.68MB | |
Full Mainfreight 2013 Annual Report | 11.72MB | |
See our detailed Financial Statements for the year ended March 2013 | 2.36MB | |
A descriptive commentary of our Financial Results for 2012 - 2013 | 0.02MB | |
Mainfreight has released a Trading Update to the market this morning (21 March 2013) via NZX, a copy of which is attached for your information. | 0.03MB | |
The Christmas 2013 edition of our Mainfreight Newsletter, which is sent to our team members, customers and shareholders around the world. | 15.87MB | |
The Christmas 2012 edition of our Mainfreight Newsletter, which is sent to our team members, customers and shareholders around the world. | 15.79MB | |
Mainfreight is pleased to provide you with financial results for the six months to September 2012, as released to NZX. | 0.13MB | |
The Mainfreight Group is pleased to provide management commentary for the six months to September 2012. | 0.02MB | |
Mainfreight is pleased to provide you with a copy of a presentation delivered by its Group Managing Director, Don Braid, in relation to its six month financial results to September 2012. | 1.30MB | |
Mainfreight is pleased to provide you with management commentary for the three months to June 2012, as released to NZX. | 0.02MB | |
Mainfreight is pleased to provide you with financial results for the three months to June 2012 as released to NZX. | 0.02MB | |
Resolutions passed at the Annual Meeting of shareholders on 26th August 2012. | 0.03MB | |
Scripted Addresses Delivered by the Chairman and Managing Director at our 2012 Annual General Meeting | 0.08MB | |
Our Team newsletter written by our team to keep our team members, customers and shareholders well-informed of the activities and development of the Mainfreight Group as we expand our network around the world. | 10.58MB | |
Full Mainfreight 2012 Annual Report | 7.31MB | |
Mainfreight Managing Director Don Braid`s commentary to the full year financial results for 2011-2012 | 0.03MB | |
Mainfreight`s financial statements for the full year 2011-2012 | 0.13MB | |
Mainfreight`s Full Year Financial Results 2012 Presentation by Don Braid, Group Managing Director.. | 3.15MB | |
Mainfreight`s financial results for the nine months ended December 2011. This report has been prepared in a manner which complies with generally accepted accounting practice and gives a true and fair view of the matters to which the report relates and is based on unaudited financial statements. | 0.02MB | |
Attached is a copy of Mainfreight’s Management Commentary, as released to the New Zealand Stock Exchange this morning, together with the Financial Statements for this period. | 0.02MB | |
Announcement of the Retirement of Mainfreight Director Don Rowlands | 0.03MB | |
In This Issue: Mainfreight Wellington’s new depot; Mainfreight Automotive; Mainfreight Man & the Rugby world Cup | 13.50MB | |
Mainfreight is pleased to provide you with a copy of a presentation delivered by its Group Managing Director, Don Braid, this morning (11 Nov 11) in relation to its half year financial results released to the market yesterday (10 Nov 11). | 0.65MB | Click on below links to go to your area of interest.
[ Home ] [ Dividend Yield Tips ] [ Dividend Yield Links ] [ Frequently Asked Questions ]
[ NZ Shares ] [ NZ High to Low Dividend ] [ NZ Type of Business ]
[ NZ Compare Data ] [ Desired Dividend Yield Percentage (NZ Shares) ]
|