IMPORTANT:
Please note that the bar chart below utilizes only the declared dividend and any Special dividend. It DOES NOT include
imputation credits (for NZ residents) and /or supplementary dividends (which are for non residents). Information on
Imputation credits and Supplementary dividends may be either found further down this page or on the NZX website.
(Note dividends shown in GBP) As of 30/11/2019 1 GBP =2.0158772 NZD
(Note dividends shown in GBP)
As of 27/11/2020 1 GBP = 1.8934 NZD
Past performance is not a guide to future performance.
Ex Dividend Date | Pay Date | Amount div p/ps |
---|
|
29-Oct-20 | 27-Nov-20 | 5.80 |
30-Jul-20 | 28-Aug-20 | 5.80 |
30-Apr-20 | 29-May-20 | 5.70 |
30-Jan-20 | 28-Feb-20 | 5.70 |
31-Oct-19 | 29-Nov-19 | 5.70 |
01-Aug-19 | 30-Aug-19 | 5.70 |
02-May-19 | 31-May-19 | 5.50 |
31-Jan-19 | 28-Feb-19 | 5.50 |
01-Nov-18 | 30-Nov-18 | 5.50 |
02-Aug-18 | 31-Aug-18 | 5.50 |
03-May-18 | 31-May-18 | 5.30 |
01-Feb-18 | 28-Feb-18 | 5.30 |
| % OF FUND |
Samsung Electronics | 5.45 |
Taiwan Semiconductor Manufacturing | 3.73 |
Macquarie Korea Infrastructure Fund | 2.96 |
AIA Group | 2.85 |
Macquarie Group | 2.83 |
China Construction Bank | 2.80 |
Vinacapital Vietnam Opportun GBP | 2.73 |
BHP Group | 2.71 |
SK Telecom | 2.54 |
HKT Trust & HKT | 2.54 |
View full holdings |
Click on below links to go to your area of interest.
[ Home ] [ Dividend Yield Tips ] [ Dividend Yield Links ] [ Frequently Asked Questions ]
[ NZ Shares ] [ NZ High to Low Dividend ] [ NZ Type of Business ]
[ NZ Compare Data ] [ Desired Dividend Yield Percentage (NZ Shares) ]