IMPORTANT:
Please note that the bar chart below utilizes only the declared dividend and any Special dividend. It DOES NOT include
imputation credits (for NZ residents) and /or supplementary dividends (which are for non residents). Information on
Imputation credits and Supplementary dividends may be either found further down this page or on the NZX website.
(Note dividends shown in GBP) As of 1/11/2018 1 GBP = 1.95271347 NZD
(Note dividends shown in GBP)
As of 1/11/2018 1 GBP = 1.9527 NZD
Key Documents
Dividend History
Description | Div for Period (pence per share) | Ex Dividend | Record Date | Payment Date |
---|
Interim | 2.35 | 29/09/16 | 30/09/16 | 01/11/16 |
1st Quarter | 2.35 | 30/06/16 | 01/07/16 | 01/08/16 |
Final | 2.70 | 31/03/16 | 01/04/16 | 03/05/16 |
3rd Quarter | 2.30 | 07/01/16 | 08/01/16 | 01/02/16 |
Interim | 2.30 | 01/10/15 | 02/10/15 | 02/11/15 |
Interim | 2.30 | 01/10/15 | 02/10/15 | 02/11/15 |
1st Quarter | 2.30 | 02/07/15 | 03/07/15 | 03/08/15 |
Final | 2.70 | 26/03/15 | 27/03/15 | 01/05/15 |
3rd Quarter | 2.20 | 02/01/15 | 05/01/15 | 02/02/15 |
Interim | 2.20 | 01/10/14 | 03/10/14 | 03/11/14 |
1st Quarter | 2.20 | 02/07/14 | 04/07/14 | 01/08/14 |
Final | 2.70 | 26/03/14 | 28/03/14 | 01/05/14 |
3rd Quarter | 2.10 | 31/12/13 | 03/01/14 | 03/02/14 |
Interim | 2.10 | 02/10/13 | 04/10/13 | 01/11/13 |
1st Quarter | 2.10 | 10/07/13 | 12/07/13 | 01/08/13 |
Final | 2.50 | 03/04/13 | 05/04/13 | 01/05/13 |
3rd Quarter | 2.00 | 09/01/13 | 11/01/13 | 01/02/13 |
Interim | 4.00 | 08/08/12 | 10/08/12 | 07/09/12 |
Final | 4.10 | 11/04/12 | 13/04/12 | 11/05/12 |
Interim | 3.00 | 10/08/11 | 12/08/11 | 09/09/11 |
Final | 3.75 | 13/04/11 | 15/04/11 | 09/05/11 |
Interim | 3.00 | 11/08/10 | 13/08/10 | 09/09/10 |
Final | 3.65 | 17/03/10 | 19/03/10 | 31/03/10 |
Interim | 3.00 | 05/08/09 | 07/08/09 | 09/09/09 |
Final | 3.45 | 18/03/09 | 20/03/09 | 08/05/09 |
Interim | 3.00 | 06/08/08 | 08/08/08 | 09/09/08 |
Final | 3.15 | 19/03/08 | 25/03/08 | 08/05/08 |
Interim | 2.70 | 08/08/07 | 10/08/07 | 11/09/07 |
Final | 2.85 | 14/03/07 | 16/03/07 | 09/05/07 |
Click on below links to go to your area of interest.
[ Home ] [ Dividend Yield Tips ] [ Dividend Yield Links ] [ Frequently Asked Questions ]
[ NZ Shares ] [ NZ High to Low Dividend ] [ NZ Type of Business ]
[ NZ Compare Data ] [ Desired Dividend Yield Percentage (NZ Shares) ]