IMPORTANT:
Please note that the bar chart below utilizes only the declared dividend and any Special dividend. It DOES NOT include
imputation credits (for NZ residents) and /or supplementary dividends (which are for non residents). Information on
Imputation credits and Supplementary dividends may be either found further down this page or on the NZX website.
Dividend/Distribution History
| Apr (Interim) | Oct (Final) | Nov (Special) | Total |
2020 | 37.5 | 40.0 | | 77.5 |
2019 | 34.5 | 37.0 | | 71.5 |
2018 | 33.0 | 35.5 | | 68.5 |
2017 | 30.0 | 63.0 | | 93.0 |
2016 | 26.0 | 32.5 | | 58.5 |
2015 | 22.0 | 25.0 | | 47.0 |
2014 | 20.5 | 20.5 | | 41.0 |
2013 | 17.5 | 15.0 | | 32.5 |
2012 | 13.5 | 20.5 | | 34.0 |
2011 | 13.5 | 18.0 | | 31.5 |
2010 | 13.5 | 17.5 | 20.0 | 51.0 |
2009 | 10.5 | 14.5 | | 25.0 |
2008 | 9.5 | 13.5 | | 23.0 |
2007 | 9.5 | 13.0 | | 22.5 |
2006 | 9.5 | 13.0 | | 22.5 |
2005 | 9.0 | 12.5 | | 21.5 |
2004 | 9.0 | 11.0 | | 20.0 |
2003 | 7.0 | 9.4 | | 16.4 |
2002 | 6.5 | 8.0 | | 14.5 |
2001 | 6.5 | 7.5 | | 14.0 |
Click on below links to go to your area of interest.
[ Home ] [ Dividend Yield Tips ] [ Dividend Yield Links ] [ Frequently Asked Questions ]
[ NZ Shares ] [ NZ High to Low Dividend ] [ NZ Type of Business ]
[ NZ Compare Data ] [ Desired Dividend Yield Percentage (NZ Shares) ]